<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMGS Hub |  | Activity</title>
	<link>https://hub.emgs.com.my/members/waleedsaber/activity/</link>
	<atom:link href="https://hub.emgs.com.my/members/waleedsaber/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for .</description>
	<lastBuildDate>Sun, 31 May 2026 08:01:16 +0800</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2f17e8e127938ef2b44ac3a2419bcd5d</guid>
				<title>posted an update: Submitted on 7th October and it’s still 35% green , anyone h [&#133;]</title>
				<link>https://hub.emgs.com.my/activity/p/532596/</link>
				<pubDate>Sun, 23 Oct 2022 21:37:51 +0800</pubDate>

									<content:encoded><![CDATA[<p>Submitted on 7th October and it’s still 35% green , anyone have the same issue?</p>
]]></content:encoded>
				
									<slash:comments>3</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4b4c89c2d07c1488ab59788013043ba</guid>
				<title>posted a new activity comment</title>
				<link>https://hub.emgs.com.my/activity/p/532594/#acomment-532595</link>
				<pubDate>Sun, 23 Oct 2022 21:36:45 +0800</pubDate>

									<content:encoded><![CDATA[<p>I submitted on 7th October and I didn’t get the eval yet unfortunately </p>
				<strong>In reply to</strong> -
				 posted an update Anyone received eval recently 
How much it take from 35 to 75 
And i can travel when my application 75%
Or when it 100% ?			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ca40aa8f21f91a59ec0f2ae1ae497464</guid>
				<title>posted an update: In progress with immigration for 10 work days , is that [&#133;]</title>
				<link>https://hub.emgs.com.my/activity/p/532289/</link>
				<pubDate>Thu, 20 Oct 2022 08:20:04 +0800</pubDate>

									<content:encoded><![CDATA[<p>In progress with immigration for 10 work days , is that normal ?! Its stuck on 35% green since 7th October </p>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d325a71accfa302646115b511c0a4d14</guid>
				<title>posted a new activity comment</title>
				<link>https://hub.emgs.com.my/activity/p/531841/#acomment-531852</link>
				<pubDate>Mon, 17 Oct 2022 12:55:16 +0800</pubDate>

									<content:encoded><![CDATA[<p>What about precentage? Was it stuck on 35% green before you got the VAL approved?</p>
				<strong>In reply to</strong> -
				<a href="https://hub.emgs.com.my/members/alsaaidah/" rel="nofollow ugc">Alsaaidah</a> posted an update Alhamdo llah I have received my eval today, and below is my application timeline for ur benefit 
			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ae5aaaf27de93c3fe7095e3d0fe02134</guid>
				<title>became a registered member</title>
				<link>https://hub.emgs.com.my/activity/p/531850/</link>
				<pubDate>Mon, 17 Oct 2022 12:53:52 +0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>